當(dāng)前位置:首頁(yè) > 產(chǎn)品中心 > Ultrasep ES液相色譜柱 > Clinical Chemistry(臨床化學(xué)) > Proteins
簡(jiǎn)要描述:The packings for the separation of proteins were developed on the basis of a wide-pore material with an average pore diameter of 30 nm. This material allows a high resolution and separations of protei
詳細(xì)介紹
Proteines | ||
UltraSep ESD300 PROT | ||
The packings for the separation of proteins were developed on the basis of a wide-pore material with an average pore diameter of 30 nm. This material allows a high resolution and separations of proteins with high recovery rates. |
| Examples of Analyzed Compounds | Analyzed in Application | Go to |
Chymotrypsinogen A | PROTEIN1 | PROTEIN1 | |
Cytochrome C | PROTEIN1 | ||
Lysozyme | PROTEIN1 | PROTEIN2 | |
| Ribonuclease | PROTEIN1 | |
Proteins from Bacillus subtilis | PROTEIN1, PROTEIN2 |
COLUMNS and PRICES (€) | ||||||
Column size (mm) | ||||||
125 x 4 | 125 x 3 | 125 x 2 | 60 x 4 | 60 x 3 | 60 x 2 | |
UltraSep ESD300 PROT RP18 | 305.00 | 305.00 | 305.00 | 290.00 | 290.00 | 295.00 |
UltraSep ESD300 PROT RP18S * | 315.00 | 315.00 | 315.00 | 300.00 | 300.00 | 305.00 |
UltraSep ESD300 PROT RP4 | 275.00 | 275.00 | 275.00 | 265.00 | 265.00 | 265.00 |
UltraSep ESD300 PROT RP4S * | 285.00 | 285.00 | 285.00 | 275.00 | 275.00 | 275.00 |
* endcapped | Size (mm) | |||||
10 x 4 | 10 x 3 | 10 x 2 | 5 x 4 | 5 x 3 | 5 x 2 | |
Precolumn cartridges (Price per pack = 5 pieces) | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 | 170.00 |
產(chǎn)品咨詢
聯(lián)系我們
上海宸喬生物科技有限公司 公司地址:上海市阿克蘇路1187號(hào)516室 技術(shù)支持:化工儀器網(wǎng)掃一掃 更多精彩
微信公眾號(hào)
網(wǎng)站二維碼